STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLAN | PVP | STATUS | ONLINE TIME |
|---|---|---|---|---|---|
| 1 | THEXXLCO | 4135 | ONLINE | 91d 7h 23m | |
| 2 | Hormis | 3293 | OFFLINE | 92d 7h 13m | |
| 3 | DIVINO | 3251 | ONLINE | 82d 12h 39m | |
| 4 | Fodenio | 3104 | ONLINE | 73d 17h 9m | |
| 5 | Devas | 2612 | OFFLINE | 60d 9h 8m | |
| 6 | Gannecus | 2589 | ONLINE | 55d 8h 48m | |
| 7 | SASHA | 2358 | ONLINE | 69d 19h 0m | |
| 8 | VimDoLol | 2132 | ONLINE | 54d 20h 33m | |
| 9 | xxPaTeTaxx | 34etfgrwegrwe | 2090 | OFFLINE | 26d 3h 24m |
| 10 | ASTRIDx | 2070 | OFFLINE | 31d 14h 34m | |
| 11 | Brasileiro | 1988 | OFFLINE | 69d 1h 36m | |
| 12 | AK47 | 1845 | ONLINE | 34d 20h 53m | |
| 13 | Shodan | 1790 | OFFLINE | 38d 23h 59m | |
| 14 | MARABO | 1746 | ONLINE | 73d 19h 16m | |
| 15 | Velho | 1737 | ONLINE | 59d 17h 7m | |
| 16 | SrtLoveTreta | 1729 | ONLINE | 32d 2h 54m | |
| 17 | BaitaKah | 1638 | ONLINE | 86d 21h 7m | |
| 18 | HISTORY | 1607 | ONLINE | 46d 19h 25m | |
| 19 | Z3D3S | 1607 | OFFLINE | 67d 18h 3m | |
| 20 | SequelinhA | 1593 | ONLINE | 49d 13h 54m |
Data updated on 14/11/2026 at 20:49.