STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLAN | PVP | STATUS | ONLINE TIME |
|---|---|---|---|---|---|
| 1 | Bento | - | 6881 | OFFLINE | 65d 5h 3m |
| 2 | Bruxado71 | 6626 | OFFLINE | 76d 19h 45m | |
| 3 | Kimy | - | 4724 | OFFLINE | 66d 4h 37m |
| 4 | Maroc4 | - | 4372 | OFFLINE | 62d 5h 56m |
| 5 | THEXXLCO | - | 3480 | OFFLINE | 101d 19h 29m |
| 6 | Valeriona | 3445 | ONLINE | 159d 17h 47m | |
| 7 | MariaPadilha | 3413 | OFFLINE | 80d 9h 24m | |
| 8 | kiDU | 3321 | OFFLINE | 103d 17h 36m | |
| 9 | Devas | - | 2994 | OFFLINE | 62d 11h 25m |
| 10 | kakuzu | 2833 | OFFLINE | 132d 11h 27m | |
| 11 | Lau | Lauzetes | 2647 | OFFLINE | 92d 1h 23m |
| 12 | Marlboro | 2615 | OFFLINE | 52d 13h 7m | |
| 13 | Hot | 2409 | OFFLINE | 26d 7h 30m | |
| 14 | ShoWBizZ | 2267 | ONLINE | 126d 0h 59m | |
| 15 | MuLT | - | 2208 | OFFLINE | 25d 3h 34m |
| 16 | BaByDoBiruleibe | 2092 | OFFLINE | 57d 21h 17m | |
| 17 | CAVEIRA | 2066 | OFFLINE | 63d 0h 19m | |
| 18 | NaBuC0DoNoZoR | 2016 | OFFLINE | 53d 18h 24m | |
| 19 | SBP | 1980 | OFFLINE | 92d 14h 52m | |
| 20 | RCruz | 1906 | ONLINE | 122d 23h 44m |
Data updated on 14/11/2026 at 20:27.