STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLAN | PK | STATUS | ONLINE TIME |
|---|---|---|---|---|---|
| 1 | JACKMATAD0R | 4927 | OFFLINE | 12d 1h 15m | |
| 2 | KAPETA | 1144 | OFFLINE | 2d 15h 4m | |
| 3 | Saci | 623 | OFFLINE | 8d 8h 37m | |
| 4 | JACKM4TAD0R | 499 | OFFLINE | 1d 22h 14m | |
| 5 | Gin | OlympiadGaming | 454 | OFFLINE | 3d 23h 47m |
| 6 | Whey | 442 | OFFLINE | 1d 8h 51m | |
| 7 | Ysnay | LaughingCoffin | 416 | OFFLINE | 1d 20h 7m |
| 8 | Elfa | OsRataO | 409 | ONLINE | 35d 17h 42m |
| 9 | OwCoca | - | 404 | OFFLINE | 6d 8h 3m |
| 10 | ADEMARIO | AMIGOSdoADEMARIO | 404 | OFFLINE | 4d 5h 18m |
| 11 | warcraft | Galatikos | 375 | OFFLINE | 9d 16h 4m |
| 12 | ThePerfecT | 372 | OFFLINE | 47d 17h 0m | |
| 13 | Surdox | Escolhidos | 326 | OFFLINE | 4d 14h 51m |
| 14 | 157 | 308 | OFFLINE | 33d 9h 7m | |
| 15 | s2Balajuquinha | 308 | OFFLINE | 39d 9h 32m | |
| 16 | MSDOSII | 271 | ONLINE | 100d 19h 19m | |
| 17 | ATECUBANOSROMA | SoFarm | 264 | OFFLINE | 0d 13h 46m |
| 18 | SrJhonnyWalker | 261 | OFFLINE | 53d 14h 5m | |
| 19 | ShoWBizZ | 254 | ONLINE | 24d 8h 26m | |
| 20 | Jabuticaba | 238 | ONLINE | 67d 2h 46m |
Data updated on 14/11/2026 at 20:49.