STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | CLAN | MEMBERS | ALLIANCE | PVP | LEVEL / REPUTATION |
|---|---|---|---|---|---|
| 1 | 37 | 27821 | 8 / 103012 | ||
| 2 | 43 | 20452 | 8 / 240391 | ||
| 3 | 67 | 16597 | 8 / 201377 | ||
| 4 | 48 | 15401 | 8 / 84122 | ||
| 5 | 33 | 4570 | 8 / 282327 | ||
| 6 | 30 | 4286 | 8 / 110812 | ||
| 7 | 34etfgrwegrwe | 1 | No alliance | 2090 | 0 / 0 |
| 8 | Irmandade | 4 | No alliance | 1717 | 8 / 102012 |
| 9 | 10 | 1703 | 8 / 100024 | ||
| 10 | 5 | No alliance | 1696 | 8 / 100000 | |
| 11 | Familia | 5 | No alliance | 974 | 8 / 100074 |
| 12 | JACRIEI | 10 | No alliance | 724 | 0 / 0 |
| 13 | OlympiadGaming | 16 | No alliance | 647 | 8 / 100000 |
| 14 | 45 | 641 | 8 / 90000 | ||
| 15 | 2 | 332 | 8 / 100000 | ||
| 16 | Insurrection | 3 | No alliance | 303 | 8 / 100000 |
| 17 | Galatikos | 6 | No alliance | 276 | 8 / 100000 |
| 18 | NEGRXS | 2 | No alliance | 256 | 8 / 100000 |
| 19 | 24 | No alliance | 233 | 3 / 0 | |
| 20 | OsRataO | 3 | No alliance | 219 | 8 / 12000 |
Data updated on 14/11/2026 at 20:50.