STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLASS | POINTS | CLAN |
|---|---|---|---|---|
| 1 | DIVINO | Hierophant | 107 | |
| 2 | OtherLevel | Hierophant | 61 | |
| 3 | NoobPr0 | Hierophant | 39 | |
| 1 | Fodenio | Eva Templar | 72 | |
| 2 | TankCLT | Eva Templar | 36 | |
| 3 | Brasileiro | Eva Templar | 29 | |
| 4 | GamePlayer | Eva Templar | 23 | |
| 5 | zQualy | Eva Templar | 21 | - |
| 6 | xEVOKE | Eva Templar | 19 | |
| 7 | ScarFace | Eva Templar | 11 | |
| 1 | THEXXLCO | Titan | 45 | |
| 2 | kiDUMAU | Titan | 24 | |
| 3 | Duality | Titan | 21 | |
| 4 | Formigao | Titan | 19 | InFiNiTyWaR |
| 5 | TremBola | Titan | 18 | - |
| 6 | POWER | Titan | 11 | InFiNiTyWaR |
| 7 | Romantic | Titan | 9 | |
| 8 | ZAK | Titan | 6 | - |
| 1 | JuKe | Mystic Muse | 44 | |
| 2 | Devas | Mystic Muse | 34 | |
| 3 | KaonePE | Mystic Muse | 21 | OsRataO |
| 4 | 1NF3RN4L | Mystic Muse | 15 | |
| 5 | Noobs | Mystic Muse | 14 | - |
| 1 | Spartacus | Duelist | 42 | |
| 2 | TIKTOK | Duelist | 24 | - |
| 3 | Pudge | Duelist | 21 | |
| 4 | MelKHunteR | Duelist | 21 | - |
| 5 | TEmelLoREGO | Duelist | 19 | |
| 6 | Try | Duelist | 13 | InFiNiTyWaR |
| 7 | RachaCuca | Duelist | 11 | - |
| 8 | NullGhosT | Duelist | 8 | - |
| 1 | SKIIP | Wind Rider | 41 | |
| 2 | EARN | Wind Rider | 11 | - |
| 1 | ViGaRisTA | Dominator | 40 | |
| 2 | DIVINA | Dominator | 20 | |
| 3 | Traveco | Dominator | 19 | |
| 4 | WildMagic | Dominator | 16 | |
| 5 | NKA | Dominator | 12 | |
| 6 | HenriquePedra | Dominator | 11 | |
| 7 | Brazuka | Dominator | 7 | Empregado |
| 1 | HISTORY | Soultaker | 39 | |
| 2 | Riddickulo | Soultaker | 29 | |
| 3 | MarquinhadeFita | Soultaker | 21 | |
| 4 | VaginA | Soultaker | 18 | - |
| 5 | 007 | Soultaker | 18 | |
| 6 | 002 | Soultaker | 15 | - |
| 7 | SentaNaPonta | Soultaker | 13 | - |
| 8 | BucetA | Soultaker | 11 | - |
| 9 | SarraNoFuzil | Soultaker | 10 | - |
| 10 | Edilene | Soultaker | 8 | - |
| 11 | DrFudencio | Soultaker | 8 | |
| 12 | QuerominhaPorra | Soultaker | 5 | |
| 1 | OuTsideR | Archmage | 33 | |
| 2 | BaitaKah | Archmage | 24 | |
| 3 | MaGuinhODoCrimE | Archmage | 13 | - |
| 4 | Bootzoor | Archmage | 3 | - |
| 1 | ROCAM | Maestro | 32 | InFiNiTyWaR |
| 2 | MERLIN | Maestro | 18 | |
| 3 | CUZINHODEVERRUGA | Maestro | 18 | - |
| 1 | GoodCrazy | Eva Saint | 31 | |
| 2 | DiGo | Eva Saint | 23 | |
| 3 | Dengosa | Eva Saint | 21 | |
| 4 | ROX | Eva Saint | 13 | FUNCIONARIOS |
| 1 | Sombrio | Dreadnought | 30 | |
| 2 | Trickster | Dreadnought | 27 | |
| 3 | Maddox | Dreadnought | 13 | |
| 1 | APOSENTADO | Arcana Lord | 30 | |
| 2 | PQD | Arcana Lord | 15 | |
| 3 | SoulReapeR | Arcana Lord | 13 | |
| 4 | Yagura | Arcana Lord | 5 | - |
| 1 | DarkNoiseR | Storm Screamer | 29 | - |
| 2 | Hormis | Storm Screamer | 28 | |
| 3 | LittleSkuLLL | Storm Screamer | 21 | - |
| 4 | XterminatorBR | Storm Screamer | 18 | - |
| 5 | Amanda | Storm Screamer | 18 | |
| 6 | OrcVegano | Storm Screamer | 15 | |
| 7 | Padawan | Storm Screamer | 13 | |
| 8 | GameALenda | Storm Screamer | 11 | |
| 9 | AKOO | Storm Screamer | 10 | |
| 10 | LORD | Storm Screamer | 8 | InFiNiTyWaR |
| 1 | Leonardo606 | Phoenix Knight | 29 | |
| 2 | 157 | Phoenix Knight | 24 | |
| 3 | Choracy | Phoenix Knight | 21 | |
| 1 | VAMOS | Shillien Saint | 29 | |
| 2 | PapaCapim | Shillien Saint | 21 | - |
| 3 | Neto | Shillien Saint | 15 | - |
| 1 | TAURUS | Grand Khauatari | 29 | |
| 2 | BlackBaLL | Grand Khauatari | 28 | |
| 3 | Down | Grand Khauatari | 21 | |
| 1 | Macac0 | Adventurer | 28 | |
| 2 | CAVEIRA | Adventurer | 24 | |
| 3 | CHARFORPK | Adventurer | 15 | InFiNiTyWaR |
| 4 | ContoDoVigario | Adventurer | 15 | - |
| 5 | BENTO | Adventurer | 15 | - |
| 1 | AK47 | Sagittarius | 24 | |
| 1 | lMarlboro | Hell Knight | 22 | |
| 2 | KanjaO | Hell Knight | 21 | |
| 1 | RIVOTRIL | Spectral Master | 21 | |
| 2 | Tiziu | Spectral Master | 10 | - |
| 1 | BLIND | Moonlight Sentinel | 21 | |
| 2 | Rhandara | Moonlight Sentinel | 8 | - |
| 1 | kikyO | Doomcryer | 21 | |
| 2 | ChatGPT | Doomcryer | 13 | - |
| 3 | CataCumba | Doomcryer | 7 | |
| 1 | POSSALIX | Ghost Hunter | 19 | |
| 2 | Slipknot | Ghost Hunter | 11 | |
| 1 | Tomate | Fortune Seeker | 18 | |
| 2 | ViGaRisTTa | Fortune Seeker | 18 | |
| 3 | DoMaL | Fortune Seeker | 13 | |
| 4 | Piranha | Fortune Seeker | 13 | |
| 5 | underpontos | Fortune Seeker | 11 | - |
| 1 | Isolina | Elemental Master | 16 | |
| 1 | ratoeira | Cardinal | 16 | |
| 1 | Subbzer0 | Shillien Templar | 15 | |
| 1 | SequelinhA | Ghost Sentinel | 14 | |
| 1 | RoBinHood | Spectral Dancer | 13 | - |
Data updated on 14/11/2026 at 20:50.