STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLASS | POINTS | CLAN |
|---|---|---|---|---|
| 1 | AKOO | Titan | 67 | DarkStar |
| 2 | 1HIT | Titan | 11 | - |
| 3 | TAMBAQUI | Titan | 8 | - |
| 1 | Niphredil | Mystic Muse | 28 | - |
| 1 | kakuzu | Fortune Seeker | 27 | |
| 2 | Yeezy | Fortune Seeker | 12 | - |
| 1 | ShoWBizZ | Archmage | 23 | |
| 1 | ScarletVanSophia | Shillien Saint | 19 | |
| 1 | SHILLEN | Storm Screamer | 19 | |
| 2 | todynho | Storm Screamer | 15 | |
| 1 | WuWear | Soultaker | 19 | DarkStar |
| 2 | Frankfk | Soultaker | 16 | - |
| 3 | KBar | Soultaker | 7 | - |
| 1 | Khaerzi | Phoenix Knight | 18 | |
| 1 | Orion | Ghost Sentinel | 16 | - |
| 1 | tremlixo | Arcana Lord | 12 | |
| 1 | IIINOTHIII | Dominator | 12 | - |
| 2 | MESTRE | Dominator | 10 |
Data updated on 15/11/2026 at 21:11.