STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| NAME | CLASS | CLAN | ALLIANCE |
|---|---|---|---|
| Spartacus | Duelist | ||
| Sombrio | Dreadnought | ||
| WarriorBan | Phoenix Knight | ||
| lMarlboro | Hell Knight | ||
| AK47 | Sagittarius | ||
| CAVEIRA | Adventurer | ||
| BaitaKah | Archmage | ||
| APOSENTADO | Arcana Lord | ||
| OtherLevel | Hierophant | ||
| Brasileiro | Eva Templar | ||
| SKIIP | Wind Rider | ||
| BLIND | Moonlight Sentinel | ||
| JuKe | Mystic Muse | ||
| SELVAGEM | Elemental Master | ||
| Dengosa | Eva Saint | ||
| Elfa | Shillien Templar | OsRataO | - |
| CASPER | Spectral Dancer | ||
| POSSALIX | Ghost Hunter | ||
| SequelinhA | Ghost Sentinel | ||
| DarkNoiseR | Storm Screamer | - | - |
| RIVOTRIL | Spectral Master | ||
| PapaCapim | Shillien Saint | - | - |
| THEXXLCO | Titan | ||
| TAURUS | Grand Khauatari | ||
| HakunaMatata | Dominator | ||
| kikyO | Doomcryer | ||
| Tomate | Fortune Seeker | ||
| ROCAM | Maestro | InFiNiTyWaR | - |
Data updated on 14/11/2026 at 20:59.