STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| NAME | CLASS | CLAN | ALLIANCE |
|---|---|---|---|
| Duroc | Sagittarius | ||
| NoObZiToO | Adventurer | - | - |
| ShoWBizZ | Archmage | ||
| Frankfk | Soultaker | - | - |
| tremlixo | Arcana Lord | ||
| NeWDouG | Cardinal | ||
| SungJinWoo | Eva Templar | ||
| Valeriona | Mystic Muse | ||
| HIMAWARI | Elemental Master | ||
| Orion | Ghost Sentinel | - | - |
| todynho | Storm Screamer | ||
| ScarletVanSophia | Shillien Saint | ||
| Kratos | Titan | ||
| QuebraXibiu | Grand Khauatari | - | - |
| MESTRE | Dominator | ||
| kakuzu | Fortune Seeker | ||
| BUGRINHA | Maestro | TriboZitS | - |
Data updated on 15/11/2026 at 22:13.