STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | TIMES | CLASS | CLAN | ALLIANCE |
|---|---|---|---|---|---|
| 1 | SKIIP | 19 | Wind Rider | ||
| 2 | SequelinhA | 17 | Ghost Sentinel | ||
| 3 | AK47 | 16 | Sagittarius | ||
| 4 | TAURUS | 16 | Grand Khauatari | ||
| 5 | kikyO | 15 | Doomcryer | ||
| 6 | CAVEIRA | 14 | Adventurer | ||
| 7 | BLIND | 14 | Moonlight Sentinel | ||
| 8 | lMarlboro | 13 | Hell Knight | ||
| 9 | Sombrio | 12 | Dreadnought | ||
| 10 | APOSENTADO | 12 | Arcana Lord | ||
| 11 | POSSALIX | 12 | Ghost Hunter | ||
| 12 | THEXXLCO | 12 | Titan | ||
| 13 | WarriorBan | 10 | Phoenix Knight | ||
| 14 | BaitaKah | 10 | Archmage | ||
| 15 | Brasileiro | 10 | Eva Templar | ||
| 16 | JuKe | 8 | Mystic Muse | ||
| 17 | PapaCapim | 8 | Shillien Saint | - | - |
| 18 | Tomate | 8 | Fortune Seeker | ||
| 19 | ROCAM | 8 | Maestro | InFiNiTyWaR | - |
| 20 | Dengosa | 5 | Eva Saint | ||
| 21 | OtherLevel | 4 | Hierophant | ||
| 22 | DarkNoiseR | 4 | Storm Screamer | - | - |
| 23 | RIVOTRIL | 4 | Spectral Master | ||
| 24 | Spartacus | 3 | Duelist | ||
| 25 | CASPER | 3 | Spectral Dancer | ||
| 26 | HakunaMatata | 3 | Dominator | ||
| 27 | SELVAGEM | 1 | Elemental Master | ||
| 28 | Elfa | 1 | Shillien Templar | OsRataO | - |
Data updated on 14/11/2026 at 21:00.