STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | TIMES | CLASS | CLAN | ALLIANCE |
|---|---|---|---|---|---|
| 1 | Valeriona | 19 | Mystic Muse | ||
| 2 | SungJinWoo | 17 | Eva Templar | ||
| 3 | ShoWBizZ | 15 | Archmage | ||
| 4 | Duroc | 13 | Sagittarius | ||
| 5 | kakuzu | 12 | Fortune Seeker | ||
| 6 | NeWDouG | 10 | Cardinal | ||
| 7 | todynho | 7 | Storm Screamer | ||
| 8 | HIMAWARI | 5 | Elemental Master | ||
| 9 | ScarletVanSophia | 5 | Shillien Saint | ||
| 10 | Orion | 4 | Ghost Sentinel | - | - |
| 11 | MESTRE | 4 | Dominator | ||
| 12 | tremlixo | 3 | Arcana Lord | ||
| 13 | NoObZiToO | 1 | Adventurer | - | - |
| 14 | Frankfk | 1 | Soultaker | - | - |
| 15 | Kratos | 1 | Titan | ||
| 16 | QuebraXibiu | 1 | Grand Khauatari | - | - |
| 17 | BUGRINHA | 1 | Maestro | TriboZitS | - |
Data updated on 15/11/2026 at 22:13.